Putting
Best aggregate 3 out of 4 rounds
Enter through Office
Dates: (R3) May 2,3 & 6
(R4) July 4, 5 & 8
| Scores as at | Mar-18 | |
| Rd1 | Rd2 | |
| Lynette Speer | 31 | 31 |
| Isabel Kelly | 32 | 31 |
| Gillian Pickett | 33 | 32 |
| Raewyn Glover | 33 | 32 |
| Winnie Clark | 33 | 37 |
| Barb Cornor | 26 | |
| Lorette Heibner | 27 | |
| Gillian O'Kane | 30 | |
| Ann Carroll | 32 | |
| Judy Jensen | 32 | |
| Marlene Gray | 32 | |
| Raewyn Gordon | 32 |





















