Putting
Best aggregate 3 out of 4 rounds
Dates: (R4) July 4, 5 & 8
| Scores as at | May-06 | |||
| Rd1 | Rd2 | Rd3 | Best 3 scores | |
| Lynette Speer | 31 | 31 | 32 | 94 |
| Isabel Kelly | 32 | 31 | 33 | 96 |
| Winnie Clark | 33 | 37 | 29 | 99 |
| Gillian Pickett | 33 | 32 | 37 | 102 |
| Raewyn Glover | 33 | 32 | 37 | 102 |
| Barb Cornor | 26 | 30 | ||
| Lorette Heibner | 27 | |||
| Gillian O'Kane | 30 | 34 | ||
| Ann Carroll | 32 | 32 | ||
| Judy Jensen | 32 | |||
| Marlene Gray | 32 | |||
| Raewyn Gordon | 32 | 29 |

