Par, 3 Rounds, Enter through Kiosk
Best 2 rounds, first round of the week to count.
Dates: (R2) April 18, 19 & 22
(R3) May 23, 24 & 26
| Scores as at | Mar-11 | |
| Round 1 | ||
| Barb | Cornor | 4 |
| Gillian | O'Kane | 4 |
| Pam | Luff | 2 |
| Marlene | Gray | 1 |
| Raewyn | Gordon | 1 |
| Layce | Madams | 1 |
| Lorette | Heibner | 1 |
| Raewyn | Glover | 1 |
| Isabel | Kelly | 0 |
| Winnie | Clark | -1 |
| Ann | Carroll | -2 |
| Gillian | Pickett | -2 |
| Darlene | Hall | -4 |
| Peggy | Thompson | -6 |
| Lyn | Speer | -6 |
| Judy | Jensen | -7 |
| Mary | Halvorson | -8 |





















