Qualifying on medal.
Four qualifying rounds available, best two scores to count.
First round of the week (Saturday, Sunday, Wednesday) to count.
Enter through Kiosk
Dates: (R2) May 9, 10 & 13
(R3) May 16, 17 & 20
(R4) May 23, 24 & 27.
Top 16 qualify for Power Cup
17 - 32 qualify for Bridge Cup
Matchplay on handicap,
Round One to be played on July 4
Round Two August 16
Semi Finals October 17
Final November 29
A draw will be issued for each round
| Scores as at | May-10 | Round 1 | Round 2 | Best 2 scores |
| Neil | Forlong | 74 | 70 | 144 |
| Jason | Campbell | 73 | 72 | 145 |
| Kyle | Heibner | 72 | 73 | 145 |
| Philip | Morris | 72 | 73 | 145 |
| James | Graham | 72 | 73 | 145 |
| Andy | Fallaver | 74 | 74 | 148 |
| Peter | Ansley | 75 | 76 | 151 |
| Barry | Butters | 78 | 74 | 152 |
| Neville | Butler | 77 | 77 | 154 |
| Craig | Edmonds | 76 | 79 | 155 |
| Bruce | Burson | 75 | 83 | 158 |
| Dennis | Sharrock | 77 | 82 | 159 |
| Luke | Te Ngaru | 81 | 78 | 159 |
| Matthew | Carroll | 81 | 78 | 159 |
| Jitenra | Gaundan | 81 | 79 | 160 |
| Jeff | Vigenser | 78 | 82 | 160 |
| John | Sula | 72 | DNF | |
| Lee | Matson | 72 | DNF | |
| Andy | Beard | 72 | ||
| Andy | Lock | 73 | ||
| Patrick | Wallace | 74 | ||
| Te Teira | Wiari | 74 | ||
| Steve | Heibner | 74 | ||
| Len | Arnott | 74 | ||
| Martin | Oyston | 74 | ||
| Te Raire | Thompson | 75 | ||
| Michael | Tafilipepe-Stehlin | 75 | ||
| Chris | Bristol | 75 | ||
| Shane | Benge | 76 | DNF | |
| Alistair | Ross | 78 | ||
| Carl | Packer | 78 | ||
| Lance | Tebbutt | 79 | DNF | |
| Tony | Cox | 79 | ||
| Grant | Hardy | 81 | ||
| Stephen | Tamarapa | 73 | ||
| Shane | Stinson | 75 | ||
| Jonathon | Pells | 76 | ||
| Kawana | Tihema | 78 | ||
| Baz | Woodcock | 78 | ||
| Ross | Travers | 80 | ||
| Andy | Ross | 83 | ||
| Sam | Crossley | DNF | ||
| Mike | O'Kane | DNF | ||
| Adam | Dixon | DNF |





















