Four rounds of Strokeplay in divisions to be played, best three to count.
The first round of the week (Saturday, Sunday and Wednesday) commenced by a player will be the only score to count for that week.
Players will automatically be entered in the competition.
This is a medal competition; there is no pick-ups. Every hole must be completed, ie the ball must go in the hole.
Handicaps for Strokeplay and Matchplay qualifying are frozen as at the first round (July 11th).
Divisions:
Silver 0 – 18.4
Bronze I 18.5 – 26.4
Bronze II 26.5 – 40.4
Dates:
Scores as August 5
| SILVER | Round 1 | Round 2 | Round 3 | Round 4 | Best 3 Scores | |
| Jodie | Arnott | 84 | 84 | 82 | 91 | 250 |
| BRONZE I | ||||||
| Lorette | Heibner | 93 | 97 | 100 | 94 | 284 |
| Gillian | O'Kane | 95 | 90 | 103 | 99 | 284 |
| Winnie | Clark | 102 | 101 | 93 | 296 | |
| Gillian | Pickett | 100 | 98 | 103 | 105 | 301 |
| Lyn | Speer | 104 | 107 | 99 | 106 | 309 |
| BRONZE II | ||||||
| Judy | Jensen | 101 | 100 | 107 | 100 | 301 |
| Lisa | Murphy | 109 | 98 | 109 | 316 | |
| Raewyn | Gordon | 110 | 111 | 104 | 108 | 322 |
| Lyn | Bristol | 110 | 108 | 115 | 109 | 327 |

