Scores as at August 5
| SENIOR | Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Tyler | Lock | 65 | 73 | 71 | 209 | |
| Ryan | Donaldson | 75 | 71 | 84 | 230 | |
| Felix | Severinsen | 85 | 81 | 82 | 248 | |
| Trevor | Ballantine | 86 | 81 | 82 | 85 | 248 |
| Brendon | Walker | 86 | 86 | 89 | 261 | |
| Jack | Donaldson | 88 | 97 | 89 | 274 | |
| INTERMEDIATE | ||||||
| Kevin | Rei | 84 | 80 | 78 | 82 | 240 |
| Mike | Nixon | 85 | 79 | 81 | 81 | 241 |
| Graycn | Severinsen | 79 | 82 | 82 | 243 | |
| Hone | Taurua | 78 | 83 | 85 | 90 | 246 |
| Steve | Meredith | 84 | 86 | 87 | 76 | 246 |
| Kerry | Fore | 82 | 84 | 82 | 86 | 248 |
| Charles | Fazakerley | 83 | 83 | 83 | 249 | |
| Adam | Dixon | 82 | 82 | 85 | 249 | |
| Carl | Denman | 82 | 84 | 95 | 85 | 251 |
| Razor Lee | Mason | 82 | 88 | 87 | 257 | |
| Barry | Butters | 83 | 86 | 89 | 88 | 257 |
| Te Rahuika | Hina | 85 | 88 | 85 | 89 | 258 |
| Josh | Trillo | 83 | 90 | 87 | 91 | 260 |
| Ben | Toyne | 91 | 85 | 86 | 262 | |
| JUNIOR A | ||||||
| Baz | Woodcock | 81 | 84 | 84 | 249 | |
| Sam | Crossley | 83 | 89 | 84 | 86 | 253 |
| Steve | Cornor | 85 | 86 | 88 | 84 | 255 |
| Graham | James | 84 | 84 | 91 | 87 | 255 |
| Mike | O'Kane | 87 | 82 | 89 | 87 | 256 |
| Len | Arnott | 87 | 90 | 86 | 85 | 258 |
| Chris | Fong | 95 | 86 | 85 | 89 | 260 |
| Lance | Tebbutt | 88 | 94 | 90 | 85 | 263 |
| Jason | Campbell | 88 | 89 | 96 | 86 | 263 |
| Scott | Burney | 85 | 87 | 92 | 264 | |
| Mark | Hussey | 88 | 87 | 89 | 264 | |
| Carl | Murphy | 86 | 83 | 97 | 266 | |
| Clinton | Moore | 90 | 94 | 85 | 91 | 266 |
| Karl | Bremer | 95 | 88 | 92 | 86 | 266 |
| Neville | Edwards | 89 | 89 | 89 | 92 | 267 |
| Patrick | Wallace | 85 | 96 | 86 | 267 | |
| Stan | Nikara | 92 | 94 | 82 | 268 | |
| Brendan | Lindsay | 92 | 88 | 94 | 88 | 268 |
| Justice | Manley-Green | 91 | 93 | 85 | 269 | |
| Graeme | Sage | 83 | 98 | 90 | 271 | |
| Pat | Gray | 92 | 87 | 93 | 94 | 272 |
| Edward | Haerewa | 94 | 91 | 88 | 273 | |
| Phil | Morris | 95 | 87 | 93 | 95 | 275 |
| Gavin | Oxtoby | 87 | 91 | 98 | 276 | |
| Chris | Bristol | 93 | 90 | 94 | 277 | |
| Jeff | Vigenser | 93 | 91 | 95 | 279 | |
| John | Sula | 94 | 91 | 94 | 279 | |
| Karl | Albert | 91 | 95 | 93 | 279 | |
| JUNIOR B | ||||||
| Johnathan | Hussey | 93 | 89 | 85 | 267 | |
| Peter | Ansley | 94 | 85 | 90 | 98 | 269 |
| Andy | Lock | 92 | 94 | 93 | 96 | 279 |
| Carl | Packer | 94 | 93 | 92 | 279 | |
| Keith | Travis | 96 | 93 | 95 | 95 | 283 |
| Kelvin | Rapson | 93 | 96 | 100 | 94 | 283 |
| Kawana | Tihema | 99 | 92 | 93 | 284 | |
| Zeb | Small | 100 | 94 | 99 | 92 | 285 |
| Jonathon | Pells | 100 | 93 | 94 | 287 | |
| Willie | Thompson | 92 | 95 | 100 | 287 | |
| Bruce | Burson | 101 | 96 | 94 | 97 | 287 |
| Allan | Campbell | 96 | 98 | 106 | 95 | 289 |
| Max | Walsh | 99 | 95 | 97 | 291 | |
| Craig | Edmonds | 99 | 95 | 98 | 292 | |
| Shane | Stinson | 99 | 98 | 96 | 293 | |
| Paul | Edwards | 100 | 98 | 101 | 106 | 299 |
| Tyrone | Houltham | 102 | 101 | 105 | 308 | |
| JUNIOR C | ||||||
| Ross | Travers | 101 | 90 | 95 | 112 | 286 |
| Wayne | Poutini | 106 | 102 | 95 | 97 | 294 |
| Lee | Matson | 102 | 95 | 98 | 295 | |
| Kalib | Houltham | 97 | 93 | 107 | 297 | |
| Lindsay | Edwards | 99 | 100 | 106 | 100 | 299 |
| John | Walker | 109 | 98 | 104 | 311 | |
| Neville | Butler | 106 | 117 | 114 | 337 | |

